Impact Lab: put a number on the container you did not buy.
Sustainability claims in packaging are usually adjectives. This is arithmetic. Choose what happens to your containers, set a quantity, and the Reclaim Receipt totals the virgin plastic, steel, carbon, process water and landfill airspace that stays out of the system — with the assumptions published underneath so you can check them.

Short answer
- Routes
- 3
- Outputs
- 6 metrics
- Freight
- Excluded
- Basis
- 275 gal composite
Send your numbers with a quote.
Run the calculator, then use this form to price the same batch. Mention the receipt code in the message and we will attach the impact figures to your quote.
Three routes, six metrics, one receipt.
Everything updates live. Nothing is stored, nothing is sent anywhere, and the batch code is generated from your inputs rather than from a server.
Step 01 — pick a route
Step 02 — how many totes
Reclaim receipt
RCL-Xundefined-53877
- Totes in this batch
- 24 units
- Virgin HDPE not made
- 1,008 lb
- Steel kept in service
- 2,112 lb
- CO2e avoided
- 4,488 lb
- Process water avoided
- 2,208 gal
- Landfill diverted
- 45.6 cu yd
Which is roughly
- 5,043 miles not driven
- 94 mature trees working for a year
- 130 household showers of water
Planning estimates for a 275-gallon composite IBC. Ask us for the component-level worksheet if you need figures for an ESG or Scope 3 filing.
What each number is actually telling you.
| Metric | What it counts | What it does not count |
|---|---|---|
| Virgin HDPE not made | Polyethylene that never gets polymerised because an existing bottle stays in service | Resin used in any replacement bottle on the rebottled route |
| Steel kept in service | Cage, rails and pallet frame mass that stays out of a furnace | Steel in fittings and hardware |
| CO2e avoided | Production emissions for the material not manufactured | Freight, wash-line energy and end-of-life processing |
| Process water avoided | Upstream water in resin production | Water used in our own wash line |
| Landfill diverted | Uncrushed external volume of the containers | Compaction that a landfill would apply |
| Equivalents | Driving miles, tree-years and household showers | Anything beyond a plain unit conversion |
What a typical annual programme looks like.
Two hundred containers a year kept in service rather than replaced — a mid-sized blending operation.
18.7tons CO2e
Avoided annually
200 containers reconditioned and reused
8,400lb
Virgin HDPE not made
Equivalent to 200 new bottles
17,600lb
Steel kept in service
Cages, rails and pallet frames
380cu yd
Landfill airspace saved
Roughly a small warehouse bay
The Impact Lab, answered.
01What is a Reclaim Receipt?
02Which route should I pick?
03Why does rebottled save less than reconditioned?
04Can I trust these numbers for reporting?
05Are transport emissions included?
The same arithmetic, pre-calculated.
For when you want the number without touching the calculator, or want to check what it produced.
| Containers | CO2e | Virgin HDPE | Steel | Water | Landfill | Driving equivalent |
|---|---|---|---|---|---|---|
| 1 | 187 lb | 42 lb | 88 lb | 92 gal | 1.9 cu yd | 210 miles |
| 10 | 1,870 lb | 420 lb | 880 lb | 920 gal | 19 cu yd | 2,101 miles |
| 25 | 4,675 lb | 1,050 lb | 2,200 lb | 2,300 gal | 48 cu yd | 5,253 miles |
| 50 | 9,350 lb | 2,100 lb | 4,400 lb | 4,600 gal | 95 cu yd | 10,506 miles |
| 100 | 18,700 lb | 4,200 lb | 8,800 lb | 9,200 gal | 190 cu yd | 21,011 miles |
| 250 | 23.4 tons | 10,500 lb | 22,000 lb | 23,000 gal | 475 cu yd | 52,528 miles |
| 500 | 46.8 tons | 21,000 lb | 44,000 lb | 46,000 gal | 950 cu yd | 105,056 miles |
| 1,000 | 93.5 tons | 42,000 lb | 88,000 lb | 92,000 gal | 1,900 cu yd | 210,112 miles |
| Containers | CO2e | Virgin HDPE | Steel | Water | Landfill |
|---|---|---|---|---|---|
| 1 | 118 lb | 0 lb | 88 lb | 34 gal | 1.1 cu yd |
| 10 | 1,180 lb | 0 lb | 880 lb | 340 gal | 11 cu yd |
| 50 | 5,900 lb | 0 lb | 4,400 lb | 1,700 gal | 55 cu yd |
| 100 | 11,800 lb | 0 lb | 8,800 lb | 3,400 gal | 110 cu yd |
| 500 | 29.5 tons | 0 lb | 44,000 lb | 17,000 gal | 550 cu yd |
| 1,000 | 59 tons | 0 lb | 88,000 lb | 34,000 gal | 1,100 cu yd |
| Containers | CO2e | HDPE recovered | Steel recovered | Water | Landfill |
|---|---|---|---|---|---|
| 1 | 148 lb | 38 lb | 88 lb | 61 gal | 1.9 cu yd |
| 10 | 1,480 lb | 380 lb | 880 lb | 610 gal | 19 cu yd |
| 50 | 7,400 lb | 1,900 lb | 4,400 lb | 3,050 gal | 95 cu yd |
| 100 | 14,800 lb | 3,800 lb | 8,800 lb | 6,100 gal | 190 cu yd |
| 500 | 37 tons | 19,000 lb | 44,000 lb | 30,500 gal | 950 cu yd |
| 1,000 | 74 tons | 38,000 lb | 88,000 lb | 61,000 gal | 1,900 cu yd |
More questions, answered
01What is a Reclaim Receipt?
02Which route should I pick?
03Why does rebottled save less than reconditioned?
04Can I trust these numbers for reporting?
05Are transport emissions included?
06Does the calculator send my numbers anywhere?
Quote the batch you just modelled.
Send the receipt code with your enquiry and we will attach the impact figures to the quote — useful when the purchase needs an internal justification.